<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed up your PC and get a Windows Experience Index score of 5.9. Part Two</title>
	<atom:link href="http://www.officialwindowsmagazine.com/guides/speed-up-your-pc-and-get-a-windows-experience-index-score-of-5-9-part-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.officialwindowsmagazine.com/guides/speed-up-your-pc-and-get-a-windows-experience-index-score-of-5-9-part-two/</link>
	<description>Windows: The Official Magazine</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:50:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.officialwindowsmagazine.com/guides/speed-up-your-pc-and-get-a-windows-experience-index-score-of-5-9-part-two/comment-page-1/#comment-325</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 19 Sep 2008 19:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.officialwindowsmagazine.com/2008/08/22/speed-up-your-pc-and-get-a-windows-experience-index-score-of-5-9-part-two/#comment-325</guid>
		<description>You will get  a 7.8 global index, so you&#039;ll be able to run notepad like crazy.</description>
		<content:encoded><![CDATA[<p>You will get  a 7.8 global index, so you&#8217;ll be able to run notepad like crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.officialwindowsmagazine.com/guides/speed-up-your-pc-and-get-a-windows-experience-index-score-of-5-9-part-two/comment-page-1/#comment-324</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 30 Aug 2008 21:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.officialwindowsmagazine.com/2008/08/22/speed-up-your-pc-and-get-a-windows-experience-index-score-of-5-9-part-two/#comment-324</guid>
		<description>Processor=5.2 memory=5.0 aero=5.9 graphics=5.7 hard disk 5.9 my system specs are an&lt;BR/&gt;AMD Athlon 64 x2 4800+&lt;BR/&gt;2 GB 533MHZ memory&lt;BR/&gt;8600GTS O.c. &lt;BR/&gt;sata 250GB hdd &lt;BR/&gt;&lt;BR/&gt;What score will i get when i get my next computer in it i will have a&lt;BR/&gt;Intel E8500&lt;BR/&gt;2GB DDR3 1600MHZ&lt;BR/&gt;3x GTX280&#039;s&lt;BR/&gt;sata 500GB hdd&lt;BR/&gt;</description>
		<content:encoded><![CDATA[<p>Processor=5.2 memory=5.0 aero=5.9 graphics=5.7 hard disk 5.9 my system specs are an<br />
<br />AMD Athlon 64 x2 4800+<br />
<br />2 GB 533MHZ memory<br />
<br />8600GTS O.c.<br />
<br />sata 250GB hdd </p>
<p>What score will i get when i get my next computer in it i will have a<br />
<br />Intel E8500<br />
<br />2GB DDR3 1600MHZ<br />
<br />3x GTX280&#8217;s<br />
<br />sata 500GB hdd<br /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
